Glazpart MK2 Link Vents | Window Hardware
Glazpart MK2 Link Vents 236mm 2500EA
Code | External Colour | Internal Colour | Vent Size (Airflow) | Stock | Box Qty | RRP | Your Price | Qty |
---|---|---|---|---|---|---|---|---|
GTV201500 | White | White | 236.5 x 18.5mm (2500mm²) | 10+ | 50 | £2.65 | Apply/​Login | Add to Wish List |
GTV201501 | Black Brown RAL8022 | Black Brown RAL8022 | 236.5 x 18.5mm (2500mm²) | 10+ | 50 | £4.53 | Apply/​Login | Add to Wish List |
GTV201502 | Black RAL9005 | Black RAL9005 | 236.5 x 18.5mm (2500mm²) | 10+ | 50 | £5.33 | Apply/​Login | Add to Wish List |
GTV201509 | Slate Grey RAL7015 | Slate Grey RAL7015 | 236.5 x 18.5mm (2500mm²) | 10+ | 50 | £6.50 | Apply/​Login | Add to Wish List |
GTV201510 | Anthracite Grey RAL7016 | Anthracite Grey RAL7016 | 236.5 x 18.5mm (2500mm²) | 10+ | 50 | £3.48 | Apply/​Login | Add to Wish List |
GTV201511 | Irish Oak | Irish Oak | 236.5 x 18.5mm (2500mm²) | 10+ | 50 | £6.05 | Apply/​Login | Add to Wish List |
GTV201514 | Cream RAL1015 | Cream RAL1015 | 236.5 x 18.5mm (2500mm²) | 10+ | 50 | £6.05 | Apply/​Login | Add to Wish List |
GTV201515 | Chartwell Green | Chartwell Green | 236.5 x 18.5mm (2500mm²) | 10+ | 50 | £6.05 | Apply/​Login | Add to Wish List |
GTV201516 | Agate Grey RAL7038 | Agate Grey RAL7038 | 236.5 x 18.5mm (2500mm²) | 10+ | 50 | £6.05 | Apply/​Login | Add to Wish List |
GTV201517 | Hazy Grey RAL7001 | Hazy Grey RAL7001 | 236.5 x 18.5mm (2500mm²) | 10+ | 50 | £6.50 | Apply/​Login | Add to Wish List |
GTV201518 | Natural Oak | Natural Oak | 236.5 x 18.5mm (2500mm²) | 10+ | 50 | £6.05 | Apply/​Login | Add to Wish List |
GTV201519 | Ice Cream White RAL9001 | Ice Cream White RAL9001 | 236.5 x 18.5mm (2500mm²) | 10+ | 50 | £6.05 | Apply/​Login | Add to Wish List |
GTV201520 | Red Wood | Red Wood | 236.5 x 18.5mm (2500mm²) | 10+ | 50 | £4.00 | Apply/​Login | Add to Wish List |
GTV205101 | Black Brown RAL8022 | White | 236.5 x 18.5mm (2500mm²) | 10+ | 50 | £3.70 | Apply/​Login | Add to Wish List |
GTV205102 | Black RAL9005 | White | 236.5 x 18.5mm (2500mm²) | 10+ | 50 | £4.38 | Apply/​Login | Add to Wish List |
GTV205104 | Anteak | White | 236.5 x 18.5mm (2500mm²) | 1 | 50 | £8.65 | Apply/​Login | Add to Wish List |
GTV205107 | Cream | White | 236.5 x 18.5mm (2500mm²) | 10+ | 50 | £5.10 | Apply/​Login | Add to Wish List |
GTV205109 | Slate Grey RAL7015 | White | 236.5 x 18.5mm (2500mm²) | 10+ | 50 | £5.28 | Apply/​Login | Add to Wish List |
GTV205110 | Anthracite Grey RAL7016 | White | 236.5 x 18.5mm (2500mm²) | 10+ | 50 | £2.93 | Apply/​Login | Add to Wish List |
GTV205111 | Irish Oak | White | 236.5 x 18.5mm (2500mm²) | 10+ | 50 | £5.28 | Apply/​Login | Add to Wish List |
GTV205114 | Cream RAL1015 | White | 236.5 x 18.5mm (2500mm²) | 10+ | 50 | £5.10 | Apply/​Login | Add to Wish List |
GTV205115 | Chartwell Green | White | 236.5 x 18.5mm (2500mm²) | 10+ | 50 | £4.93 | Apply/​Login | Add to Wish List |
GTV205116 | Agate Grey RAL7038 | White | 236.5 x 18.5mm (2500mm²) | 10+ | 50 | £4.38 | Apply/​Login | Add to Wish List |
GTV205117 | Hazy Grey RAL7001 | White | 236.5 x 18.5mm (2500mm²) | 10+ | 50 | £5.28 | Apply/​Login | Add to Wish List |
GTV205118 | Natural Oak | White | 236.5 x 18.5mm (2500mm²) | 10+ | 50 | £5.28 | Apply/​Login | Add to Wish List |
GTV205119 | Ice Cream White RAL9001 | White | 236.5 x 18.5mm (2500mm²) | 10+ | 50 | £4.93 | Apply/​Login | Add to Wish List |
GTV205120 | Red Wood | White | 236.5 x 18.5mm (2500mm²) | 10+ | 50 | £4.20 | Apply/​Login | Add to Wish List |
GTV201537 | Plain Golden Oak | Plain Golden Oak | 236.5 x 18.5mm (2500mm²) | 10+ | 50 | £4.53 | Apply/​Login | Add to Wish List |
GTV205124 | Window Grey RAL7040 | White | 236.5 x 18.5mm (2500mm²) | 10+ | 50 | £5.28 | Apply/​Login | Add to Wish List |
GTV205137 | Golden Oak Tan | White | 236.5 x 18.5mm (2500mm²) | 10+ | 50 | £4.35 | Apply/​Login | Add to Wish List |
Ventilation building regulations have recently changed in England and Wales. Although this vent supports compliance, we would urge you to read our handy guide before you purchase which summarises the new requirements.
Glazpart has taken trickle vents to a whole new level with the Link Vent Mk2 2500! It boasts a compact, low-visibility design with a unique closure plate which optimises and controls airflow to achieve 2500mm2 EA, as well as cuts out noise and firmly shuts out the elements. What's more, this trickle vent is a master of camouflage - available in a wide range of colours including trend tones Chartwell Green and Anthracite Grey, with realistic woodgrain finishes and RAL colour matching on request. Great news for fabricators and installers: this window vent, is quick and easy to fit (available with screw or clip fixings) and super robust with no end caps to lose or break!
Key features:
- Compact, low-visibility design - canopy extends just 25mm from the window
- Suitable for all types of uPVC, timber or aluminium profiles including sash windows
- Wide choice of solid colours. Woodgrain finishes and RAL colour matching available on request
- Can be either screw- or clipfixed for a quick, easy fit
- Robust, sturdy design - no end caps to lose or break
- High thermal performance and excellent colourfastness
- Improved airflow means the vent is smaller and can be fitted in sashes
Performance:
- Optimised airflow means the 2500mm2 EA vent achieves the performance of a vent twice its size
- Noise levels to a minimum of just 51Db sound reduction for the 2500 vent in the closed position
- Air leakage: 0.39 m3/h 0.11 L/s
- Watertightness - tested to BS EN 13141-1
- Supports compliance with building regulations on background ventilation
Dimensions:
- Available in 2 sizes:
The vent is 2500mm2 EA - 236.5mm (L) x 18.5mm (H) x 25mm (D)
also available as a 5000mm2 EA - 454.5mm (L) x 18.5mm (H) x 25mm (D) - Small 204mm x 13mm slot reduces routing time
Box Quantity | Various - select product options to display box quantity |
---|---|
Part Code | GTV201500 | GTV201501 | GTV201502 | GTV201509 | GTV201510 | GTV201511 | GTV201514 | GTV201515 | GTV201516 | GTV201517 | GTV201518 | GTV201519 | GTV201520 | GTV205101 | GTV205102 | GTV205104 | GTV205107 | GTV205109 | GTV205110 | GTV205111 | GTV205114 | GTV205115 | GTV205116 | GTV205117 | GTV205118 | GTV205119 | GTV205120 | GTV201537 | GTV205124 | GTV205137 | |