Greenwood SB Vents (Bottom Mounted Operation) | Window Hardware
In stock
Greenwood SB Vents (Bottom Mounted Operation)
Code | External Colour | Internal Colour | Vent Size (Airflow) | Stock | Box Qty | RRP | Your Price | Qty |
---|---|---|---|---|---|---|---|---|
VEN20001 | White | White | 305 x 22mm (1800mm²) | 10+ | 50 | £5.84 | Apply/Login | Add to Wish List |
VEN25005 | Black RAL9005 | Black RAL9005 | 305 x 22mm (1800mm²) | 10+ | 50 | £6.04 | Apply/Login | Add to Wish List |
VEN25015 | Black RAL9005 | White | 305 x 22mm (1800mm²) | 0 | 50 | £10.52 | Apply/Login | Out of stock, Log in to backorder this item |
VEN28011 | Oak | White | 305 x 22mm (1800mm²) | 10+ | 50 | £6.24 | Apply/Login | Add to Wish List |
VEN29001 | Brown | Brown | 305 x 22mm (1800mm²) | 10+ | 50 | £6.08 | Apply/Login | Add to Wish List |
VEN29011 | Brown | White | 305 x 22mm (1800mm²) | 10+ | 50 | £6.24 | Apply/Login | Add to Wish List |
VEN40001 | White | White | 400 x 22mm (2700mm²) | 10+ | 50 | £6.16 | Apply/Login | Add to Wish List |
VEN45001 | Black RAL9005 | Black RAL9005 | 400 x 22mm (2700mm²) | 10+ | 50 | £9.76 | Apply/Login | Add to Wish List |
VEN48001 | Oak | Oak | 400 x 22mm (2700mm²) | 10+ | 50 | £6.60 | Apply/Login | Add to Wish List |
VEN48011 | Oak | White | 400 x 22mm (2700mm²) | 10+ | 50 | £6.64 | Apply/Login | Add to Wish List |
VEN48015 | Black RAL9005 | White | 400 x 22mm (2700mm²) | 10+ | 50 | £11.16 | Apply/Login | Add to Wish List |
VEN49001 | Brown | Brown | 400 x 22mm (2700mm²) | 10+ | 50 | £6.60 | Apply/Login | Add to Wish List |
VEN49011 | Brown | White | 400 x 22mm (2700mm²) | 10+ | 50 | £6.64 | Apply/Login | Add to Wish List |
The Greenwood SB Vent is a discreet through-frame Slotvent that provides background ventilation in line with the requirements of the current Building Regulations ADF 2010. These slot vents are widely specified in social sector window replacement programmes to provide effective ventilation, while reducing mould and condensation. With a choice of 3 sizes, 3 control options and a wide range of colours, there’s an S vent variant to suit every need.
Features and benefits:
- Available in 3 sizes - dimensions in mms (l x h x d): 3000S (305x22x23) 4000S (400x22x23) 6000S (550x22x23)
- Offers up to 4200mm² equivalent area
- Bottom mounted operation
- For Front, or pull cord operation please see the SF version
- Upward & downward air deflection options
- Widely specified within the social sector
- Optional sleeve available to help improve window integrity
- Provides background ventilation in line with current Building Regulations ADF 2010
Box Quantity | Various - select product options to display box quantity |
---|---|
Part Code | VEN20001 | VEN25005 | VEN25015 | VEN28011 | VEN29001 | VEN29011 | VEN40001 | VEN45001 | VEN48001 | VEN48011 | VEN48015 | VEN49001 | VEN49011 | |