Kenrick 3 Star Cylinders - Key/Key | Door Hardware
In stock
Kenrick 3 Star Cylinders - Key/Key
Code | Colour | Cylinder Size | Stock | Box Qty | RRP | Your Price | Qty |
---|---|---|---|---|---|---|---|
KCY335351 | Nickel | 35/35 | 10+ | 10 | £18.83 | Apply/Login | Add to Wish List |
KCY335353 | Brass | 35/35 | 10+ | 10 | £18.36 | Apply/Login | Add to Wish List |
KCY340651 | Nickel | 40/65 | 0 | 10 | £21.75 | Apply/Login | Out of stock, Log in to backorder this item |
KCY340653 | Brass | 40/65 | 10+ | 10 | £21.26 | Apply/Login | Add to Wish List |
KCY345501 | Nickel | 45/50 | 0 | 10 | £20.30 | Apply/Login | Out of stock, Log in to backorder this item |
KCY345503 | Brass | 45/50 | 0 | 10 | £19.85 | Apply/Login | Out of stock, Log in to backorder this item |
KCY345551 | Nickel | 45/55 | 0 | 10 | £20.24 | Apply/Login | Out of stock, Log in to backorder this item |
KCY345553 | Brass | 45/55 | 0 | 10 | £20.02 | Apply/Login | Out of stock, Log in to backorder this item |
KCY350501 | Nickel | 50/50 | 10+ | 10 | £20.24 | Apply/Login | Add to Wish List |
KCY350503 | Brass | 50/50 | 10+ | 10 | £20.02 | Apply/Login | Add to Wish List |
KCY355651 | Nickel | 55/65 | 0 | 10 | £22.94 | Apply/Login | Out of stock, Log in to backorder this item |
KCY355653 | Brass | 55/65 | 10+ | 10 | £22.45 | Apply/Login | Add to Wish List |
Kenrick 3* key/key cylinders achieve a TS007 3 star rating; the highest security on a door cylinder.
Features:
- TS007 3 star approved cylinder
- 30,000 key differs
- Available in Key/Key, thumb turn and key/key keyed alike pairs
- Supplied with 3 keys
- Non-handed
Guarantees & accreditations:
- 10-year mechanical guarantee
- Cycle tested to 100,000 cycles
- TS007 + A1:2015
- Achieves BS EN1303:2015
- Kitemark no. 675308
Box Quantity | Various - select product options to display box quantity |
---|---|
Part Code | KCY335351 | KCY335353 | KCY340651 | KCY340653 | KCY345501 | KCY345503 | KCY345551 | KCY345553 | KCY350501 | KCY350503 | KCY355651 | KCY355653 | |