Kore Restricted Friction Hinges | Window Hardware
In stock
Kore Restricted Friction Hinges
Code | Fitting Position | Size | Stack Height | Stock | Box Qty | RRP | Your Price | Qty |
---|---|---|---|---|---|---|---|---|
HIN53212A | Side Hung Left Hand | 12 inch | 13mm | 3 | 25 | £10.45 | Apply/​Login | Add to Wish List |
HIN53216A | Side Hung Left Hand | 16 inch | 13mm | 10+ | 25 | £12.84 | Apply/​Login | Add to Wish List |
HIN53312A | Side Hung Right Hand | 12 inch | 13mm | 10+ | 25 | £10.45 | Apply/​Login | Add to Wish List |
HIN53316A | Side Hung Right Hand | 16 inch | 13mm | 10+ | 25 | £12.84 | Apply/​Login | Add to Wish List |
HIN53412A | Side Hung Left Hand | 12 inch | 17mm | 10+ | 25 | £10.45 | Apply/​Login | Add to Wish List |
HIN53416A | Side Hung Left Hand | 16 inch | 17mm | 10+ | 25 | £12.84 | Apply/​Login | Add to Wish List |
HIN53512A | Side Hung Right Hand | 12 inch | 17mm | 10+ | 25 | £10.45 | Apply/​Login | Add to Wish List |
HIN53516A | Side Hung Right Hand | 16 inch | 17mm | 10+ | 25 | £12.84 | Apply/​Login | Add to Wish List |
HIN54212A | Top Hung | 12 inch | 13mm | 10+ | 25 | £11.27 | Apply/​Login | Add to Wish List |
HIN54216A | Top Hung | 16 inch | 13mm | 10+ | 25 | £13.99 | Apply/​Login | Add to Wish List |
HIN54220A | Top Hung | 20 inch | 13mm | 10+ | 25 | £15.19 | Apply/​Login | Add to Wish List |
HIN54224 | Top Hung | 24 inch | 13mm | 10+ | 25 | £16.89 | Apply/​Login | Add to Wish List |
HIN54412A | Top Hung | 12 inch | 17mm | 10+ | 25 | £11.27 | Apply/​Login | Add to Wish List |
HIN54416A | Top Hung | 16 inch | 17mm | 10+ | 25 | £13.99 | Apply/​Login | Add to Wish List |
HIN54420A | Top Hung | 20 inch | 17mm | 10+ | 25 | £15.19 | Apply/​Login | Add to Wish List |
HIN54424 | Top Hung | 24 inch | 17mm | 10+ | 25 | £16.89 | Apply/​Login | Add to Wish List |
Key features:
- Available in Standard, Egress & Egress Easy Clean versions
- All hinge manufactured from 430 Grade Stainless Steel
Dimensions:
- Sizes: 12 and 16 inch side hung or 12, 16, 20 and 24 inch top hung
- 13 or 17mm stack height
- 18mm track width
- For maximum window sizes, angles and weights see the catalogue page
Guarantees and accreditations:
- All hinges achieved BS6375-2 and all hinges tested to Class 2 - 10,000 cycles
Ordering:
- Sold in pairs
Box Quantity | Various - select product options to display box quantity |
---|---|
Part Code | HIN53212A | HIN53216A | HIN53312A | HIN53316A | HIN53412A | HIN53416A | HIN53512A | HIN53516A | HIN54212A | HIN54216A | HIN54220A | HIN54224 | HIN54412A | HIN54416A | HIN54420A | HIN54424 | |