MACO Multi-Matic | Multi-Power | Tilt First Striker | Window Hardware
In stock
MACO Multi-Matic | Multi-Power | Tilt First Striker
Code | Profile System | Handing | Stock | Box Qty | RRP | Your Price | Qty |
---|---|---|---|---|---|---|---|
MAC361880 | Deceuninck 2800 | Non-handed | 10+ | 100 | £1.84 | Apply/Login | Add to Wish List |
MAC361883 | Veka M70 | Non-handed | 3 | 200 | £3.89 | Apply/Login | Add to Wish List |
MAC365402 | Veka 70 (Fully Sculptured) | Right Hand | 10+ | 100 | £1.84 | Apply/Login | Add to Wish List |
MAC365403 | Kommerling C/O 70 | Right Hand | 10+ | 100 | £1.84 | Apply/Login | Add to Wish List |
MAC365404 | Kommerling C/O 70 | Left Hand | 10+ | 100 | £1.84 | Apply/Login | Add to Wish List |
MAC365405 | Synseal Legend 70 | Non-handed | 10+ | 100 | £1.84 | Apply/Login | Add to Wish List |
MAC365406 | WHS System 10 MK2 | Non-handed | 10+ | 100 | £1.84 | Apply/Login | Add to Wish List |
MAC365407 | Eurocell Logik 70 | Non-handed | 10+ | 100 | £1.84 | Apply/Login | Add to Wish List |
MAC365408 | Liniar | Non-handed | 10+ | 100 | £1.84 | Apply/Login | Add to Wish List |
MAC365409 | Spectus Elite 70 | Non-handed | 10+ | 100 | £1.84 | Apply/Login | Add to Wish List |
MAC365410 | Profile 22 | Right Hand | 10+ | 100 | £1.84 | Apply/Login | Add to Wish List |
MAC365411 | Profile 22 | Left Hand | 10+ | 100 | £1.84 | Apply/Login | Add to Wish List |
MAC365414 | Swish 24-7 | Right Hand | 10+ | 100 | £1.84 | Apply/Login | Add to Wish List |
MAC365415 | Swish 24-7 | Left Hand | 10+ | 100 | £1.84 | Apply/Login | Add to Wish List |
MAC365416 | Veka Matrix 70 | Right Hand | 10+ | 100 | £1.84 | Apply/Login | Add to Wish List |
MAC365417 | Veka Matrix 70 | Left Hand | 10+ | 100 | £1.84 | Apply/Login | Add to Wish List |
MAC365418 | Duraflex Diamond | Right Hand | 10+ | 100 | £1.84 | Apply/Login | Add to Wish List |
MAC365419 | Duraflex Diamond | Left Hand | 10+ | 100 | £1.84 | Apply/Login | Add to Wish List |
MAC365428 | Rehau Total 70 | Right Hand | 10+ | 100 | £1.84 | Apply/Login | Add to Wish List |
MAC365429 | Rehau Total 70 | Left Hand | 10+ | 100 | £1.84 | Apply/Login | Add to Wish List |
MAC368533 | Eurocell Modus | Right Hand | 10+ | 100 | £1.84 | Apply/Login | Add to Wish List |
MAC368534 | Eurocell Modus | Left Hand | 10+ | 100 | £1.84 | Apply/Login | Add to Wish List |
MAC369811 | Synseal Shield | Non-handed | 10+ | 100 | £1.84 | Apply/Login | Add to Wish List |
MAC370451 | Profile 22 Optima | Non-handed | 10+ | 100 | £1.84 | Apply/Login | Add to Wish List |
- The tilt first strikers are designed to work with the Maco Multi-Matic tilt and turn systems
- The strikers will suit various uPVC profiles
Box Quantity | Various - select product options to display box quantity |
---|---|
Part Code | MAC361880 | MAC361883 | MAC365402 | MAC365403 | MAC365404 | MAC365405 | MAC365406 | MAC365407 | MAC365408 | MAC365409 | MAC365410 | MAC365411 | MAC365414 | MAC365415 | MAC365416 | MAC365417 | MAC365418 | MAC365419 | MAC365428 | MAC365429 | MAC368533 | MAC368534 | MAC369811 | MAC370451 | |