Rapierstar CFG Range - Furniture To Un-reinforced Profiles | Tools, Fixings & Consumables
In stock
Rapierstar CFG Screw Range - Furniture To Un-reinforced Profiles
Code | Size | Material | Pack Size | Stock | Box Qty | RRP | Your Price | Qty |
---|---|---|---|---|---|---|---|---|
ASCFG4316Z | 4.3 x 16mm | Zinc Passivated | 1000 | 10+ | 1 | £14.96 | Apply/Login | Add to Wish List |
ASCFG4320S | 4.3 x 20mm | Stainless Steel | 1000 | 8 | 1 | £56.65 | Apply/Login | Add to Wish List |
ASCFG4320Y | 4.3 x 20mm | Yellow Passivated | 1000 | 5 | 1 | £17.58 | Apply/Login | Add to Wish List |
ASCFG4320Z | 4.3 x 20mm | Zinc Passivated | 1000 | 10+ | 1 | £17.58 | Apply/Login | Add to Wish List |
ASCFG4325S | 4.3 x 25mm | Stainless Steel | 1000 | 10+ | 1 | £57.43 | Apply/Login | Add to Wish List |
ASCFG4325Z | 4.3 x 25mm | Zinc Passivated | 1000 | 10+ | 1 | £20.99 | Apply/Login | Add to Wish List |
ASCFG4330Z | 4.3 x 30mm | Zinc Passivated | 1000 | 10+ | 1 | £24.37 | Apply/Login | Add to Wish List |
ASCFG4335S | 4.3 x 35mm | Stainless Steel | 1000 | 7 | 12 | £49.57 | Apply/Login | Add to Wish List |
ASCFG4340Z | 4.3 x 40mm | Zinc Passivated | 1000 | 8 | 1 | £32.54 | Apply/Login | Add to Wish List |
ASCFG4345Z | 4.3 x 45mm | Zinc Passivated | 500 | 10+ | 1 | £17.72 | Apply/Login | Add to Wish List |
ASCFG4355Y | 4.3 x 55mm | Yellow Passivated | 500 | 6 | 1 | £21.26 | Apply/Login | Add to Wish List |
ASCFG4825Y | 4.8 x 25mm | Yellow Passivated | 1000 | 10+ | 1 | £23.59 | Apply/Login | Add to Wish List |
ASCFG4825Z | 4.8 x 25mm | Zinc Passivated | 1000 | 10+ | 1 | £23.59 | Apply/Login | Add to Wish List |
ASCFG4838Z | 4.8 x 38mm | Zinc Passivated | 500 | 10+ | 1 | £16.11 | Apply/Login | Add to Wish List |
These Rapierstar screws have a countersunk heads. The body of the screws have a deep-thread and a gimlet point. Typical applications for these screws includes securing a butt hinge to a door sash or for use on the gearing to a sash.
Key features:
- Recess: Phillips No.2
- Screws are manufactured and supplied to ISO 9002 standard
Dimensions:
- Head size: 7.24mm ±0.25mm
- Various lengths: 25-55mm
Ordering:
- Sold in boxes of 1000
- Except 4.3 x 45mm, 4.3 x 55mm & 4.8 x 38mm which are sold in boxes of 500
Specification:
Windows and doors fabricated using our screw range have surpassed the following British Standards:
- BS7412 - corrosion resistance in accordance to BS 7479
- BS6375 Pt.II - particular attention is drawn to our screws exceeding clause 6.5 - resistance to accidental loading
- BS7950 - enhanced security for windows and PAS 023/024 for doors
Box Quantity | Various - select product options to display box quantity |
---|---|
Part Code | ASCFG4316Z | ASCFG4320S | ASCFG4320Y | ASCFG4320Z | ASCFG4325S | ASCFG4325Z | ASCFG4330Z | ASCFG4335S | ASCFG4340Z | ASCFG4345Z | ASCFG4355Y | ASCFG4825Y | ASCFG4825Z | ASCFG4838Z | |