Rapierstar CPF Range - Universal Woodscrew (Star Turn) | Tools, Fixings & Consumables
In stock
Rapierstar CPF Screw Range - Universal Woodscrew (Star Turn)
Code | Size | Material | Pack Size | Stock | Box Qty | RRP | Your Price | Qty |
---|---|---|---|---|---|---|---|---|
ASCC4025Y | 4.0 x 25mm | Yellow Passivated | 200 | 7 | 1 | £4.29 | Apply/Login | Add to Wish List |
ASCC4030Y | 4.0 x 30mm | Yellow Passivated | 200 | 10+ | 1 | £4.89 | Apply/Login | Add to Wish List |
ASCC4040Y | 4.0 x 40mm | Yellow Passivated | 200 | 10+ | 1 | £6.26 | Apply/Login | Add to Wish List |
ASCC4040Z | 4.0 x 40mm | Zinc Passivated | 200 | 5 | 1 | £6.26 | Apply/Login | Add to Wish List |
ASCC4050Y | 4.0 x 50mm | Yellow Passivated | 200 | 10+ | 1 | £7.84 | Apply/Login | Add to Wish List |
ASCC4060Y | 4.0 x 60mm | Yellow Passivated | 200 | 10 | 1 | £9.44 | Apply/Login | Add to Wish List |
ASCC4070Y | 4.0 x 70mm | Yellow Passivated | 200 | 10+ | 1 | £10.93 | Apply/Login | Add to Wish List |
ASCC5025Y | 5.0 x 25mm | Yellow Passivated | 200 | 10+ | 1 | £6.07 | Apply/Login | Add to Wish List |
ASCC5030Y | 5.0 x 30mm | Yellow Passivated | 200 | 10 | 1 | £7.77 | Apply/Login | Add to Wish List |
ASCC5040Y | 5.0 x 40mm | Yellow Passivated | 200 | 10+ | 1 | £9.74 | Apply/Login | Add to Wish List |
ASCC5050Y | 5.0 x 50mm | Yellow Passivated | 200 | 10+ | 1 | £10.49 | Apply/Login | Add to Wish List |
ASCC5060Y | 5.0 x 60mm | Yellow Passivated | 200 | 10+ | 1 | £14.34 | Apply/Login | Add to Wish List |
ASCC5070Y | 5.0 x 70mm | Yellow Passivated | 200 | 10+ | 1 | £16.70 | Apply/Login | Add to Wish List |
ASCC5080Y | 5.0 x 80mm | Yellow Passivated | 200 | 10+ | 1 | £19.68 | Apply/Login | Add to Wish List |
ASCC5090Y | 5.0 x 90mm | Yellow Passivated | 100 | 10+ | 1 | £12.20 | Apply/Login | Add to Wish List |
These Rapierstar countersunk head screws have a deep thread and a gimlet point.
Features:
- Recess: Phillips No.2.
- Screws are manufactured and supplied to ISO 9002 standard.
Unit of measure:
- Boxes of 200 except for the 90mm which is sold in boxes of 100
Material specification:
- C1018-C1022 Carbon Steel
- Zinc +Yellow Passivation.
Windows and doors fabricated using our screw range have surpassed the following British Standards:
- BS7412 - corrosion resistance in accordance to BS 7479.
- BS6375 Pt.II - particular attention is drawn to our screws exceeding clause 6.5 - resistance to accidental loading.
- BS7950 - enhanced security for windows and PAS 023/024 for doors.
Please note: Correct screw choice is vital for the attainment of these security standards.
Box Quantity | Various - select product options to display box quantity |
---|---|
Part Code | ASCC4025Y | ASCC4030Y | ASCC4040Y | ASCC4040Z | ASCC4050Y | ASCC4060Y | ASCC4070Y | ASCC5025Y | ASCC5030Y | ASCC5040Y | ASCC5050Y | ASCC5060Y | ASCC5070Y | ASCC5080Y | ASCC5090Y | |