Rapierstar CSR Screw Range - Furniture To Reinforced Profiles | Tools, Fixings & Consumables
In stock
Rapierstar CSR Screw Range - Furniture To Reinforced Profiles
Code | Size | Material | Pack Size | Stock | Box Qty | RRP | Your Price | Qty |
---|---|---|---|---|---|---|---|---|
ASCSR3913Y | 3.9 x 13mm | Yellow Passivated | 1000 | 7 | 1 | £19.67 | Apply/​Login | Add to Wish List |
ASCSR3916Z | 3.9 x 16mm | Zinc Passivated | 1000 | 10+ | 1 | £20.25 | Apply/​Login | Add to Wish List |
ASCSR3919Y | 3.9 x 19mm | Yellow Passivated | 1000 | 10+ | 1 | £22.14 | Apply/​Login | Add to Wish List |
ASCSR3919Z | 3.9 x 19mm | Zinc Passivated | 1000 | 10+ | 1 | £22.14 | Apply/​Login | Add to Wish List |
ASCSR3925S | 3.9 x 25mm | Stainless Steel | 1000 | 8 | 1 | £92.34 | Apply/​Login | Add to Wish List |
ASCSR3925Y | 3.9 x 25mm | Yellow Passivated | 1000 | 10+ | 1 | £24.83 | Apply/​Login | Add to Wish List |
ASCSR3925Z | 3.9 x 25mm | Zinc Passivated | 1000 | 10+ | 1 | £24.83 | Apply/​Login | Add to Wish List |
ASCSR3932Y | 3.9 x 32mm | Yellow Passivated | 1000 | 10+ | 1 | £35.54 | Apply/​Login | Add to Wish List |
ASCSR3932Z | 3.9 x 32mm | Zinc Passivated | 1000 | 10+ | 1 | £35.54 | Apply/​Login | Add to Wish List |
ASCSR3938Y | 3.9 x 38mm | Yellow Passivated | 1000 | 10+ | 1 | £37.57 | Apply/​Login | Add to Wish List |
ASCSR3938Z | 3.9 x 38mm | Zinc Passivated | 1000 | 10+ | 1 | £37.57 | Apply/​Login | Add to Wish List |
ASCSR3945Y | 3.9 x 45mm | Yellow Passivated | 500 | 5 | 1 | £24.11 | Apply/​Login | Add to Wish List |
ASCSR3945Z | 3.9 x 45mm | Zinc Passivated | 500 | 10+ | 1 | £24.11 | Apply/​Login | Add to Wish List |
ASCSR4825Z | 4.8 x 25mm | Zinc Passivated | 1000 | 8 | 1 | £43.98 | Apply/​Login | Add to Wish List |
ASCSR4838Z | 4.8 x 38mm | Zinc Passivated | 500 | 10+ | 1 | £29.76 | Apply/​Login | Add to Wish List |
ASCSR4845Z | 4.8 x 45mm | Zinc Passivated | 500 | 10+ | 1 | £31.42 | Apply/​Login | Add to Wish List |
These Rapierstar countersunk head screws are threaded with a steel point for ease of use.
Key features:
- Recess: Phillips No.2
- Typical Application; Keep to Frame or Butt Hinge to Door Sash
- Screws are manufactured and supplied to ISO 9002 standard
Dimensions:
- Head sizes: 3.9 & 4.8
- Various lengths: 13-45mm
Material specification:
- C1018-C1022 Carbon Steel
- Zinc + Clear Passivation
- Zinc + Yellow Passivation or Stainless Steel
Guarantees and accreditations:
Windows and doors fabricated using our screw range have surpassed the following British Standards:
- BS7412 - corrosion resistance in accordance to BS 7479.
- BS6375 Pt.II - particular attention is drawn to our screws exceeding clause 6.5 - resistance to accidental loading.
- BS7950 - enhanced security for windows and PAS 023/024 for doors.
Please note: Correct screw choice is vital for the attainment of these security standards.
Ordering:
- Sold in boxes of 1000
- Except for 3.9 x 45mm, 4.8 x 38 and 4.8 x 45mm which are sold in boxes of 500
Box Quantity | Various - select product options to display box quantity |
---|---|
Part Code | ASCSR3913Y | ASCSR3916Z | ASCSR3919Y | ASCSR3919Z | ASCSR3925S | ASCSR3925Y | ASCSR3925Z | ASCSR3932Y | ASCSR3932Z | ASCSR3938Y | ASCSR3938Z | ASCSR3945Y | ASCSR3945Z | ASCSR4825Z | ASCSR4838Z | ASCSR4845Z | |