RW Simon Framevent Hi-Flow 415mm 4191EA | RW Simon
RW Simon Framevent Hi-Flow 415mm 4191EA
Code | External Colour | Internal Colour | Vent Size (Airflow) | Stock | Box Qty | RRP | Your Price | Qty |
---|---|---|---|---|---|---|---|---|
RWS410000 | White | White | 415 x 25mm (4191mm²) | 10+ | 50 | £10.51 | Apply/​Login | Add to Wish List |
RWS410000B | Brilliant White | Brilliant White | 415 x 25mm (4191mm²) | 10+ | 50 | £10.51 | Apply/​Login | Add to Wish List |
RWS410001 | Anthracite Grey RAL7016 | Anthracite Grey RAL7016 | 415 x 25mm (4191mm²) | 10+ | 50 | £10.51 | Apply/​Login | Add to Wish List |
RWS410001C | Slate Grey RAL7015 | Slate Grey RAL7015 | 415 x 25mm (4191mm²) | 10+ | 50 | £10.51 | Apply/​Login | Add to Wish List |
RWS410001D | Agate Grey RAL7038 | Agate Grey RAL7038 | 415 x 25mm (4191mm²) | 10+ | 50 | £10.51 | Apply/​Login | Add to Wish List |
RWS410002 | Chartwell Green | Chartwell Green | 415 x 25mm (4191mm²) | 10+ | 50 | £10.51 | Apply/​Login | Add to Wish List |
RWS410003 | Cream RAL1015 | Cream RAL1015 | 415 x 25mm (4191mm²) | 10+ | 50 | £10.51 | Apply/​Login | Add to Wish List |
RWS410005 | Black RAL9005 | Black RAL9005 | 415 x 25mm (4191mm²) | 10+ | 50 | £10.51 | Apply/​Login | Add to Wish List |
RWS410007 | Irish Oak | Irish Oak | 415 x 25mm (4191mm²) | 10+ | 50 | £10.51 | Apply/​Login | Add to Wish List |
RWS410008 | Tan RAL8003 | Tan RAL8003 | 415 x 25mm (4191mm²) | 10+ | 50 | £10.51 | Apply/​Login | Add to Wish List |
RWS410009 | Brown RAL8017 | Brown RAL8017 | 415 x 25mm (4191mm²) | 10+ | 50 | £10.51 | Apply/​Login | Add to Wish List |
RWS410011 | Anthracite Grey RAL7016 | White | 415 x 25mm (4191mm²) | 10+ | 50 | £10.55 | Apply/​Login | Add to Wish List |
RWS410011C | Slate Grey RAL7015 | White | 415 x 25mm (4191mm²) | 10+ | 50 | £10.55 | Apply/​Login | Add to Wish List |
RWS410011D | Agate Grey RAL7038 | White | 415 x 25mm (4191mm²) | 10+ | 50 | £10.55 | Apply/​Login | Add to Wish List |
RWS410012 | Chartwell Green | White | 415 x 25mm (4191mm²) | 10+ | 50 | £10.55 | Apply/​Login | Add to Wish List |
RWS410013 | Cream RAL1015 | White | 415 x 25mm (4191mm²) | 10+ | 50 | £10.55 | Apply/​Login | Add to Wish List |
RWS410015 | Black RAL9005 | White | 415 x 25mm (4191mm²) | 10+ | 50 | £10.55 | Apply/​Login | Add to Wish List |
RWS410017 | Irish Oak | White | 415 x 25mm (4191mm²) | 0 | 50 | £10.55 | Apply/​Login | Out of stock, Log in to backorder this item |
RWS410018 | Tan RAL8003 | White | 415 x 25mm (4191mm²) | 10+ | 50 | £10.55 | Apply/​Login | Add to Wish List |
RWS410019 | Brown RAL8017 | White | 415 x 25mm (4191mm²) | 10+ | 50 | £10.55 | Apply/​Login | Add to Wish List |
Ventilation building regulations have recently changed in England and Wales. Although this vent supports compliance, we would urge you to read our handy guide before you purchase which summarises the new requirements.
Manufactured in the highest quality U.V Stabilised PVCu, the RW Simon Framevent Hi-Flow and Hi-Flow+ have been specifically designed to make it easy to achieve the requirements of Approved Document F 2021 whilst still maintaining the smooth, rounded aesthetic synonymous with the Framevent range. This model – the Framevent Hi-Flow 415mm – delivers a fully-tested airflow performance of 4191mm² Equivalent Area. Also available is the Framevent Hi-Flow+ 525mm offering 5205mm² EA.
Key features:
- Supports compliance with Approved Document F 2021
- Smooth, rounded design
- Snap-on quick-fit end caps
- Positive open and close action
- Integral fly screen in external hood
- Suitable for PVCu, timber & aluminium windows
- Can be fitted to give upward or downward airflow
- Rod control available for full compliance with Approved Document K 2013
- Joiner pieces available
Performance:
- Acoustic Performance 29dB Open / 37dB
- Airflow performance: 4191mm² EA (Equivalent Area), independently tested to BS EN 13141-1:2019
- Water tightness of 400pa
- Independently acoustically tested in accordance with BS EN 20140-10:2016, ISO 140-10:2010
- Weather performance tested in accordance with BS EN
- 1026:2016 & BS EN 1027: 2016
Dimensions:
- Vent size: 415mm (L) x 16.6mm (H) x 16.6mm (D)
- Routing slot: 365 x 13mm
Box Quantity | Various - select product options to display box quantity |
---|---|
Part Code | RWS410000 | RWS410000B | RWS410001 | RWS410001C | RWS410001D | RWS410002 | RWS410003 | RWS410005 | RWS410007 | RWS410008 | RWS410009 | RWS410011 | RWS410011C | RWS410011D | RWS410012 | RWS410013 | RWS410015 | RWS410017 | RWS410018 | RWS410019 | |