RW Simon Framevent Hi-Flow Plus 525mm 5205EA | RW Simon
RW Simon Framevent Hi-Flow Plus 525mm 5205EA
Code | External Colour | Internal Colour | Vent Size (Airflow) | Stock | Box Qty | RRP | Your Price | Qty |
---|---|---|---|---|---|---|---|---|
RWS511000 | White | White | 525mm Long (5205mm²) | 10+ | 50 | £11.04 | Apply/​Login | Add to Wish List |
RWS511000B | Brilliant White | Brilliant White | 525mm Long (5205mm²) | 10+ | 50 | £11.04 | Apply/​Login | Add to Wish List |
RWS511001 | Anthracite Grey RAL7016 | Anthracite Grey RAL7016 | 525mm Long (5205mm²) | 10+ | 50 | £11.04 | Apply/​Login | Add to Wish List |
RWS511001B | Silver Grey RAL7001 | Silver Grey RAL7001 | 525mm Long (5205mm²) | 10+ | 50 | £11.04 | Apply/​Login | Add to Wish List |
RWS511001C | Slate Grey RAL7015 | Slate Grey RAL7015 | 525mm Long (5205mm²) | 10+ | 50 | £11.04 | Apply/​Login | Add to Wish List |
RWS511001D | Agate Grey RAL7038 | Agate Grey RAL7038 | 525mm Long (5205mm²) | 0 | 50 | £11.04 | Apply/​Login | Out of stock, Log in to backorder this item |
RWS511002 | Chartwell Green | Chartwell Green | 525mm Long (5205mm²) | 0 | 50 | £11.04 | Apply/​Login | Out of stock, Log in to backorder this item |
RWS511003 | Cream RAL1015 | Cream RAL1015 | 525mm Long (5205mm²) | 10+ | 50 | £11.04 | Apply/​Login | Add to Wish List |
RWS511005 | Black RAL9005 | Black RAL9005 | 525mm Long (5205mm²) | 10+ | 50 | £11.04 | Apply/​Login | Add to Wish List |
RWS511007 | Irish Oak | Irish Oak | 525mm Long (5205mm²) | 10+ | 50 | £11.04 | Apply/​Login | Add to Wish List |
RWS511008 | Tan RAL8003 | Tan RAL8003 | 525mm Long (5205mm²) | 10+ | 50 | £11.04 | Apply/​Login | Add to Wish List |
RWS511009 | Brown RAL8017 | Brown RAL8017 | 525mm Long (5205mm²) | 10+ | 50 | £11.04 | Apply/​Login | Add to Wish List |
RWS511011 | Anthracite Grey RAL7016 | White | 525mm Long (5205mm²) | 10+ | 50 | £11.08 | Apply/​Login | Add to Wish List |
RWS511011C | Slate Grey RAL7015 | White | 525mm Long (5205mm²) | 0 | 50 | £11.08 | Apply/​Login | Out of stock, Log in to backorder this item |
RWS511011D | Agate Grey RAL7038 | White | 525mm Long (5205mm²) | 10+ | 50 | £11.08 | Apply/​Login | Add to Wish List |
RWS511012 | Chartwell Green | White | 525mm Long (5205mm²) | 10+ | 50 | £11.08 | Apply/​Login | Add to Wish List |
RWS511013 | Cream RAL1015 | White | 525mm Long (5205mm²) | 10+ | 50 | £11.08 | Apply/​Login | Add to Wish List |
RWS511015 | Black RAL9005 | White | 525mm Long (5205mm²) | 10+ | 50 | £11.08 | Apply/​Login | Add to Wish List |
RWS511017 | Irish Oak | White | 525mm Long (5205mm²) | 0 | 50 | £11.08 | Apply/​Login | Out of stock, Log in to backorder this item |
RWS511018 | Tan RAL8003 | White | 525mm Long (5205mm²) | 0 | 50 | £11.08 | Apply/​Login | Out of stock, Log in to backorder this item |
RWS511019 | Brown RAL8017 | White | 525mm Long (5205mm²) | 10+ | 50 | £11.08 | Apply/​Login | Add to Wish List |
Ventilation building regulations have recently changed in England and Wales. Although this vent supports compliance, we would urge you to read our handy guide before you purchase which summarises the new requirements.
Manufactured in the highest quality U.V Stabilised PVCu, the RW Simon Framevent Hi-Flow and Hi-Flow+ have been specifically designed to make it easy to achieve the requirements of Approved Document F 2021 whilst still maintaining the smooth, rounded aesthetic synonymous with the Framevent range. This model – the Framevent Hi-Flow Plus 415mm – delivers a fully-tested airflow performance of 5205mm² Equivalent Area. Also available is the Framevent Hi-Flow 415mm offering 4191mm² EA.
Key features:
- Supports compliance with Approved Document F 2021
- Smooth, rounded design
- Snap-on quick-fit end caps
- Positive open and close action
- Integral fly screen in external hood
- Suitable for PVCu, timber & aluminium windows
- Can be fitted to give upward or downward airflow
- Rod control available for full compliance with Approved Document K 2013
- Joiner pieces available
Performance:
- Acoustic Performance 27dB Open / 35dB Closed
- Airflow performance: 5205mm² EA (Equivalent Area), independently tested to BS EN 13141-1:2019
- Water tightness of 400pa
- Independently acoustically tested in accordance with BS EN 20140-10:2016, ISO 140-10:2010
- Weather performance tested in accordance with BS EN
- 1026:2016 & BS EN 1027: 2016
Dimensions:
- Vent size: 525mm (L) x 16.6mm (H) x 16.6mm (D)
- Routing slot: 230-10-230 x 13mm
Box Quantity | Various - select product options to display box quantity |
---|---|
Part Code | RWS511000 | RWS511000B | RWS511001 | RWS511001B | RWS511001C | RWS511001D | RWS511002 | RWS511003 | RWS511005 | RWS511007 | RWS511008 | RWS511009 | RWS511011 | RWS511011C | RWS511011D | RWS511012 | RWS511013 | RWS511015 | RWS511017 | RWS511018 | RWS511019 | |