RW Simon Framevent 300mm 2792EA | RW Simon
In stock
RW Simon Framevent 300mm 2328EA
Code | External Colour | Internal Colour | Vent Size (Airflow) | Stock | Box Qty | RRP | Your Price | Qty |
---|---|---|---|---|---|---|---|---|
RWS250001A | Anthracite Grey RAL7016 | Anthracite Grey RAL7016 | 300 x 16.6mm (2328mm²) | 10+ | 50 | £6.88 | Apply/Login | Add to Wish List |
RWS250006 | Anthracite Grey RAL7016 | White | 300 x 16.6mm (2328mm²) | 10+ | 50 | £10.90 | Apply/Login | Add to Wish List |
RWS251500 | White | White | 300 x 16.6mm (2328mm²) | 10+ | 50 | £6.88 | Apply/Login | Add to Wish List |
RWS251500B | Brilliant White | Brilliant White | 300 x 16.6mm (2328mm²) | 10+ | 50 | £6.88 | Apply/Login | Add to Wish List |
RWS251501B | Silver Grey RAL7001 | Silver Grey RAL7001 | 300 x 16.6mm (2328mm²) | 10+ | 50 | £6.88 | Apply/Login | Add to Wish List |
RWS251501C | Slate Grey RAL7015 | Slate Grey RAL7015 | 300 x 16.6mm (2328mm²) | 10+ | 50 | £6.88 | Apply/Login | Add to Wish List |
RWS251501D | Agate Grey RAL7038 | Agate Grey RAL7038 | 300 x 16.6mm (2328mm²) | 10+ | 50 | £6.88 | Apply/Login | Add to Wish List |
RWS251502 | Chartwell Green | Chartwell Green | 300 x 16.6mm (2328mm²) | 10+ | 50 | £6.88 | Apply/Login | Add to Wish List |
RWS251503 | Cream RAL1015 | Cream RAL1015 | 300 x 16.6mm (2328mm²) | 10+ | 50 | £6.88 | Apply/Login | Add to Wish List |
RWS251504 | Cream RAL1015 | White | 300 x 16.6mm (2328mm²) | 10+ | 50 | £10.90 | Apply/Login | Add to Wish List |
RWS251505 | Black RAL9005 | Black RAL9005 | 300 x 16.6mm (2328mm²) | 10+ | 50 | £6.88 | Apply/Login | Add to Wish List |
RWS251507 | Irish Oak | Irish Oak | 300 x 16.6mm (2328mm²) | 10+ | 50 | £6.88 | Apply/Login | Add to Wish List |
RWS251508 | Tan RAL8003 | Tan | 300 x 16.6mm (2328mm²) | 10+ | 50 | £6.88 | Apply/Login | Add to Wish List |
RWS251509 | Brown RAL8017 | Brown RAL8017 | 300 x 16.6mm (2328mm²) | 10+ | 50 | £6.88 | Apply/Login | Add to Wish List |
RWS251511B | Silver Grey RAL7001 | White | 300 x 16.6mm (2328mm²) | 10+ | 50 | £8.98 | Apply/Login | Add to Wish List |
RWS251511C | Slate Grey RAL7015 | White | 300 x 16.6mm (2328mm²) | 10+ | 50 | £8.98 | Apply/Login | Add to Wish List |
RWS251511D | Agate Grey RAL7038 | White | 300 x 16.6mm (2328mm²) | 10+ | 50 | £8.98 | Apply/Login | Add to Wish List |
RWS251512 | Chartwell Green | White | 300 x 16.6mm (2328mm²) | 10+ | 50 | £8.98 | Apply/Login | Add to Wish List |
RWS251513 | Ice Cream White RAL9001 | White | 300 x 16.6mm (2328mm²) | 10+ | 50 | £8.98 | Apply/Login | Add to Wish List |
RWS251515 | Black RAL9005 | White | 300 x 16.6mm (2328mm²) | 0 | 50 | £10.90 | Apply/Login | Out of stock, Log in to backorder this item |
RWS251516 | Black Brown RAL8022 | White | 300 x 16.6mm (2328mm²) | 0 | 50 | £10.90 | Apply/Login | Out of stock, Log in to backorder this item |
RWS251517 | Irish Oak | White | 300 x 16.6mm (2328mm²) | 10+ | 50 | £8.98 | Apply/Login | Add to Wish List |
RWS251518 | Tan RAL8003 | White | 300 x 16.6mm (2328mm²) | 10+ | 50 | £10.90 | Apply/Login | Add to Wish List |
RWS251519 | Brown RAL8017 | White | 300 x 16.6mm (2328mm²) | 10+ | 50 | £10.90 | Apply/Login | Add to Wish List |
Ventilation building regulations have recently changed in England and Wales. Although this vent supports compliance, we would urge you to read our handy guide before you purchase which summarises the new requirements.
Manufactured in the highest quality UV-stabilised PVCu, the RW Simon Framevent has been specifically designed for the volume market. Durable, easy to fit and fully tested, with a slim and elegant design, it’s a popular choice for both timber and PVCu frames. This model – the Framevent 300 - delivers a fully tested airflow performance of 2328mm² Equivalent Area. Also available is the Framevent 400mm offering 3180mm² EA.
Features:
- Supports compliance with Approved Document F 2021
- Smooth, rounded design
- Snap-on quick-fit end caps
- Positive open and close action
- Integral fly screen in external hood
- Can be fitted to give upward or downward airflow
- Rod control available for full compliance with Approved Document K 2013
- Sleeves and joiner pieces available
Performance:
- Acoustic Performance - 32dB Open / 39dB Closed
- Airflow performance: 2328mm² Equivalent Area - independently tested to BS EN 13141-1:2019
- Water tightness of 400pa
- Independently acoustically tested in accordance with BS EN 20140-10:1992, ISO 140-10:1991
- Weather performance tested in accordance with BS EN 1026:2016 & BS EN 1027: 2016
Dimensions:
- Vent size: 300mm (L) x 16.6mm (H) x 16.6mm (D)
- Slot size: 260 x 13mm
Box Quantity | Various - select product options to display box quantity |
---|---|
Part Code | RWS250001A | RWS250006 | RWS251500 | RWS251500B | RWS251501B | RWS251501C | RWS251501D | RWS251502 | RWS251503 | RWS251504 | RWS251505 | RWS251507 | RWS251508 | RWS251509 | RWS251511B | RWS251511C | RWS251511D | RWS251512 | RWS251513 | RWS251515 | RWS251516 | RWS251517 | RWS251518 | RWS251519 | |